<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carole Kirk</title>
	<atom:link href="http://www.carolekirk.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carolekirk.com</link>
	<description>Art, Research, Writing</description>
	<lastBuildDate>Sat, 11 May 2013 14:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8216;Soundings&#8217; by R Holcroft</title>
		<link>http://www.carolekirk.com/?p=1364</link>
		<comments>http://www.carolekirk.com/?p=1364#comments</comments>
		<pubDate>Sat, 11 May 2013 14:37:14 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Exhibition Reviews]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1364</guid>
		<description><![CDATA[‘Soundings’ is a retrospective of mixed media works created over a decade by Rosemary Holcroft, painter and Royal College of Art graduate. The paintings trace an ongoing and determined philosophical investigation, embodying polarities of thinking and feeling, chaos and order, &#8230; <a href="http://www.carolekirk.com/?p=1364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>‘<a title="Soundings at Water Street Gallery" href="http://www.waterstreetgallery.co.uk/todmorden/current.html" target="_blank">Soundings’ </a>is a retrospective of mixed media works created over a decade by <a title="Artist Profile at Water Street Gallery" href="http://www.waterstreetgallery.co.uk/todmorden/Rosemary_Holcroft.html" target="_blank">Rosemary Holcroft</a>, painter and Royal College of Art graduate. The paintings trace an ongoing and determined philosophical investigation, embodying polarities of thinking and feeling, chaos and order, truth and mystery. <span id="more-1364"></span>Through a material process of inquiry that involves intuitive selecting, organising and manipulating, Holcroft has produced objects that have to be experienced physically. The heavily re-worked surfaces are created through an embodied ‘searching’ process which Holcroft describes as “like finding the right key”, and they stimulate a deeply phenomenological response. The paintings are initially encountered as a satisfying corporeal wholeness that belies the hours of work that went into them. Spending time in the direct presence of the work, meanings emerge gradually, glimpsed through layers of the history of their making. These works need to be experienced actively as a durational journey, in which something new is always waiting to be discovered. Holcroft has developed a distinctive visual language that marries a balanced aesthetic sense of geometry with fragments of ephemera, chaos, and accident. For Holcroft, geometry is the one thing that holds true, while everything else changes throughout time as things are rediscovered and re-appropriated. In her work, found objects are given a sense of preciousness, carefully collected and horded, selected and ordered so that each finds its place in the overall structure of things. Materials speak with a voice that is physical, symbolic and narrative. Each object seems carefully invested with meaning, and can often undergo an alchemical transformation in the viewing of the work.</p>
<p>The earliest series in the show is inspired by an inherited collection of facsimiles of some of the earliest ever made woodcuts from the John Rylands Library, Manchester (where Holcroft’s great grandfather Henry Guppy was librarian). These are both a connection with the artist’s past, and a history of image-making itself. Their iconography of St. Christopher, the Annunciation and St. Antony is re-appropriated and carefully juxtaposed with other elements, hinting at inter-relationships. In ‘Crossing the Water II’, a running skeleton appears on closer inspection to be made not from bones, but from bandage or gauze; not hard inner structure but soft outer protector of wounds. The material of the gauze connects to the right with wisps of fabric that clothe Reubens’ Christ figure; over to the left, a barely visible fragment of a Muybridge running figure brings out the skeletal form of the gauze. In ‘Annunciation I’ the grid pattern of tiles and leaded windows from the woodcut is echoed by a cylindrical metal tractor filter and mesh pencil lines, creating a grid structure that traps elements, or keeps them safe. A row of three fragments of driftwood show traces of woodturning, a faint circular indentation in each, such that a row of three wood scraps is also a row of three circles. The wood is shaped by accident, tides and human craft, and given significance by Holcroft’s careful arrangement. Circles are a repeated feature of her work as important symbols of infinity. Take a single slice through time, she says, and everything is everywhere all at once.</p>
<p>There are depths here to be plumbed &#8211; with Soundings, quite literally. This series of works plays with multi-sensory ways of perceiving. Sounding, using a plumb line, is a way of determining depth. Sound can be experienced as the musical cavities of a cave; an echo can locate you in space. Sounding-out can help an idea to take form. All of these meanings can be felt in the work. ‘Soundings I’ seems to locate sound as it is experienced through the torso, resonating through the skeleton of the body. The painting breathes, from inner depth to outer light. The body is a recurrent form that appears in its scientific guises, for example through Muybridge images and biological diagrams. There are also traces of a body, in one case from the artist’s own blood. In ‘Darwin I’, the delicate tracery of veins and muscle depicted in a biological illustration is juxtaposed with leaves and insects creating a sense of the shared structural complexity and vulnerability of all living organisms.</p>
<p>The final series of paintings are very much of a geographical place, from the artist’s previous home on a farm in Pembrokeshire. The works depict memories of distinct events, such as ‘New Year’s Day’ in which the grid structure of field systems hints at the labour of managed farming. The weight of iron trapped in the tube is too heavy to follow the arc of white into the air above it. Yet the whole is surrounded by light, a complex surface that gives a sense of the whole embedded within the sublime. In ‘The Dream’, all has become dark, but this seems the darkness of space, deep sea or the unconscious. Colour peeps through marks on the surface. A feather hints at flight, the deep-blue colour of the raven, while a galloping horse suggests a flight over land. A natural sponge, normally at home in the depths of the sea, is held on the surface with lines of white thread like a twisted musical stave. Carving the composition in two, a white arc splits the dark like the orbiting path of a star.</p>
<p>Whilst Holcroft’s work shows the influence of Rauschenberg, Schwitters and Cornell, her work has moved firmly onto its own trajectory. Her paintings invest objects with a distinctive sense of balanced purposefulness, making everything seem both ‘meant’ and at the same time opaque and mysterious. Something might suddenly drift into view, achieving a lucid clarity, before you become lost again in a swirl of uncharted territory. Symbols appear as talismanic guides, a sense that there is some overseeing order &#8211; then you are plunged into a powerful felt response that resists codification.</p>
<p>&#8216;Soundings&#8217; is on at <a title="Water Street Gallery" href="http://www.waterstreetgallery.co.uk/todmorden/current.html" target="_blank">Water Street Gallery </a>from 10 May until 9 June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gesture of Thinking &#8211; documented</title>
		<link>http://www.carolekirk.com/?p=1361</link>
		<comments>http://www.carolekirk.com/?p=1361#comments</comments>
		<pubDate>Sat, 11 May 2013 14:28:15 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Practice as Research]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1361</guid>
		<description><![CDATA[I completed the installation for my PhD transfer process on Thursday, and have documented it here.  It was an eye-opener to see the work involved by the stage@leeds technicians in setting up the projection and lighting, and they deserve the credit &#8230; <a href="http://www.carolekirk.com/?p=1361">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I completed the installation for my PhD transfer process on Thursday, and have <a title="documentation of installation" href="http://dancingwithpaint.wordpress.com/events/the-gesture-of-thinking/" target="_blank">documented it here</a>.  It was an eye-opener to see the work involved by the <a title="stage @ leeds" href="http://www.stage.leeds.ac.uk/" target="_blank">stage@leeds</a> technicians in setting up the projection and lighting, and they deserve the credit for the quality of the theatrical presentation in the space.</p>
<p><a href="http://www.carolekirk.com/wp-content/uploads/2013/05/tn_P1000855.jpg"><img class="alignnone size-medium wp-image-1362" alt="tn_P1000855" src="http://www.carolekirk.com/wp-content/uploads/2013/05/tn_P1000855-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art about climate change</title>
		<link>http://www.carolekirk.com/?p=1359</link>
		<comments>http://www.carolekirk.com/?p=1359#comments</comments>
		<pubDate>Sat, 11 May 2013 10:54:48 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Artist Research]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1359</guid>
		<description><![CDATA[Who makes art about climate change?]]></description>
				<content:encoded><![CDATA[<p>Who makes <a title="art about climate change" href="http://www.kcet.org/arts/artbound/counties/los-angeles/climate-change-artists.html" target="_blank">art about climate change</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gesture of Thinking</title>
		<link>http://www.carolekirk.com/?p=1353</link>
		<comments>http://www.carolekirk.com/?p=1353#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:41:00 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Practice as Research]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1353</guid>
		<description><![CDATA[“It is not pictures as objects of perception, that can teach us about perceiving; rather, it is making pictures – that is, the skilful construction of pictures – that can illuminate experience, or rather the making or enacting of experience.” &#8230; <a href="http://www.carolekirk.com/?p=1353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>“It is not pictures <i>as</i> objects of perception, that can teach us about perceiving; rather, it is <i>making pictures</i> – that is, the skilful construction of pictures – that can illuminate experience, or rather the making or <i>enacting</i> of experience.” Alva Noë</p>
<p><img class="alignnone  wp-image-1354" alt="painting" src="http://www.carolekirk.com/wp-content/uploads/2013/04/feelingsurface-jpg.jpg" width="1549" height="814" /></p>
<p>This installation explores processes of embodied cognition through painting.  It aims to understand creative practice as an agential, corporeal activity performed by a body moving through its environment.  Through gesture, materiality and the use of tools, visual knowledge emerges in a process of artistic <i>labour</i>.  Painting, in this laborious process, <i>is</i> thinking &#8211; “in that instant when his vision becomes gesture, when, in Cézanne&#8217;s words, he ‘thinks in painting’”.  Merleau-Ponty</p>
<p>Details: Alec Clegg studio, <a title="stage @ leeds" href="http://www.stage.leeds.ac.uk/" target="_blank">stage@leeds</a>, School of Performance and Cultural Industries.  Thursday 9th May, 11-3.  Drop in, no need to book. Free Entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Milroy on Tateshots</title>
		<link>http://www.carolekirk.com/?p=1350</link>
		<comments>http://www.carolekirk.com/?p=1350#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:13:12 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Artist Research]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1350</guid>
		<description><![CDATA[&#8216;Physically engaging with the paint allows you to tap into different parts of yourself&#8217; says Lisa Milroy]]></description>
				<content:encoded><![CDATA[<p>&#8216;Physically engaging with the paint allows you to tap into different parts of yourself&#8217; says Lisa Milroy<br />
<iframe src="http://www.youtube.com/embed/iYOiVlN12HY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspect project</title>
		<link>http://www.carolekirk.com/?p=1330</link>
		<comments>http://www.carolekirk.com/?p=1330#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:15:44 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Artist Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change art]]></category>
		<category><![CDATA[digital storytelling]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1330</guid>
		<description><![CDATA[The Aspect project &#8211; climate change art using digital storytelling via Guardian]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.projectaspect.org/about_aspect?page=project_background">Aspect</a> project &#8211; climate change art using digital storytelling via <a href="http://www.guardian.co.uk/sustainable-business/art-climate-change-communication">Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretation &#8211; Sandy Pool</title>
		<link>http://www.carolekirk.com/?p=1316</link>
		<comments>http://www.carolekirk.com/?p=1316#comments</comments>
		<pubDate>Wed, 02 Jan 2013 10:51:17 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[interpretation]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1316</guid>
		<description><![CDATA[I&#8217;m interested to know what my paintings are telling you.  When you look at the painting below, what do you notice?  What do you feel?  What do you think?]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m interested to know what my paintings are telling you.  When you look at the painting below, what do you notice?  What do you feel?  What do you think?</p>
<div id="attachment_1317" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-1317" alt="Painting" src="http://www.carolekirk.com/wp-content/uploads/2013/01/tn_Small-version-of-Pool.jpg" width="450" height="317" /><p class="wp-caption-text">Oil and collage on Paper, 8.5&#8243;x6&#8243;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TateShots &#8216;A bigger splash&#8217;</title>
		<link>http://www.carolekirk.com/?p=1309</link>
		<comments>http://www.carolekirk.com/?p=1309#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:22:04 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Artist Research]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1309</guid>
		<description><![CDATA[Video from TateShots. In this, curator Catherine Wood describes how Pollock&#8217;s work was seen as a key point in the history of performance, because &#8220;the film of Pollock making the painting became as important arguably for the next generation of &#8230; <a href="http://www.carolekirk.com/?p=1309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=2047606386001&amp;playerID=1732635852001&amp;playerKey=AQ~~,AAAAAG6PY30~,pi5vFvB_srigO1G8jcVMyfVG2kxFAHDZ&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2047606386001&amp;playerID=1732635852001&amp;playerKey=AQ~~,AAAAAG6PY30~,pi5vFvB_srigO1G8jcVMyfVG2kxFAHDZ&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=2047606386001&amp;playerID=1732635852001&amp;playerKey=AQ~~,AAAAAG6PY30~,pi5vFvB_srigO1G8jcVMyfVG2kxFAHDZ&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=2047606386001&amp;playerID=1732635852001&amp;playerKey=AQ~~,AAAAAG6PY30~,pi5vFvB_srigO1G8jcVMyfVG2kxFAHDZ&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>Video from <a title="Video on TateShots" href="http://www.tate.org.uk/context-comment/video/tateshots-bigger-splash" target="_blank">TateShots</a>.</p>
<p>In this, curator Catherine Wood describes how Pollock&#8217;s work was seen as a key point in the history of performance, because &#8220;the film of Pollock making the painting became as important arguably for the next generation of artists as the finished object.&#8221;</p>
<p>Describing the current generation of artists, she says &#8220;paint and the canvas are still present &#8211; it&#8217;s just in a more performative way; a more theatrical way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical considerations with artists&#8217; materials</title>
		<link>http://www.carolekirk.com/?p=1306</link>
		<comments>http://www.carolekirk.com/?p=1306#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:25:15 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[ethical artists materials]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1306</guid>
		<description><![CDATA[I&#8217;ve been hunting around the web for information on sourcing artists&#8217; materials ethically.  It is extremely difficult to find any information.  From what I&#8217;ve managed to find, here is what I could do to mitigate potential impacts (environmental, social, and &#8230; <a href="http://www.carolekirk.com/?p=1306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been hunting around the web for information on sourcing artists&#8217; materials ethically.  It is extremely difficult to find any information.  From what I&#8217;ve managed to find, here is what I could do to mitigate potential impacts (environmental, social, and animal welfare).  I&#8217;ll update this post as I find new information.<span id="more-1306"></span></p>
<p>1. Painting ground &#8211; I use MDF, but I could use <strong>FSC sourced MDF</strong> board from a local supplier.</p>
<p>2. Textured surface &#8211; I use secondhand bedsheets as a &#8216;canvas&#8217; to cover the boards.  These are made from cotton (which involves issues with chemicals and poor worker conditions in its sourcing) and polyester (by-product of petrochemical industry).  This is part-mitigated by my use of second-hand materials, but to be purist, I could use organic pure cotton, linen or ideally <strong>hemp</strong>.  Better still would be secondhand hemp.</p>
<p>3.  Currently I glue this on with Golden acrylic softgel medium, seal the panel with Golden Acrylic polymer medium GAC100, and prime with acrylic primer.  Acrylic products are acrylic polymers, which contain acrylic resin, which come from acrylic acid or methacrylic acid.  Acrylic acid is produced from propene which is a byproduct of ethylene and gasoline production.  Ethylene is produced in the petrochemical industry &#8211; and petrochemicals are chemical products derived from petroleum or &#8216;crude oil&#8217;.  The details of all this took some uncovering (thanks, Wikipedia!).  So any acrylic artist products (mediums, primers, and paints) are derived from crude oil, which is an unsustainable and finite resource.  There are also considerations of energy use and carbon emissions during manufacturing processes.</p>
<p>4. I use oil paints, which are not sourced from petrochemicals (to my knowledge &#8211; although possibly some of the pigments may be).  However, there are some issues with some of the pigments used and I&#8217;d need to research each of these separately.  I could use pure pigment and a binder such as walnut oil, which would increase my knowledge of the ingredients and would reduce packaging and manufactuing-energy-use.  The main environmental issue with oil paints is the use of solvents, which I have avoided by using sunflower oil to clean brushes.  I did come across advice to use baby oil, which might be nicer &#8211; but what is baby oil made from?  Turns out it usually contains mineral oil which, you guessed it, is a by-product of the petrochemical industry.  So I&#8217;ll stick with the sunflower oil (not vegetable oil, which can come from palm oil, which is often unsustainably produced).</p>
<p>5. I buy my paintbrushes from a local supplier, <a title="Rosemary's Brushes" href="http://www.rosemaryandco.com/" target="_blank">Rosemary&#8217;s Brushes</a>.  I was using chunking bristle, but I&#8217;m not sure whether animal welfare issues are involved.  So I&#8217;m going to try their &#8216;Ivory&#8217;, which is synthetic bristle.  Of course, that probably means it is derived from the petrochemical industry &#8211; so I need to ask more questions.  However, they are made locally so I am at least supporting a local business.</p>
<p>Resources that I <em>have</em> managed to find:-</p>
<ul>
<li><a title="guide" href="http://www.artistsandillustrators.co.uk/how-to/oil-painting/573/a-guide-to-non-toxic-painting" target="_blank">A guide to non-toxic painting</a></li>
<li><a title="fine art tips" href="http://www.finearttips.com/2012/07/eco-friendly-art-brands-and-materials/" target="_blank">Fine Art Tips</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Paintings</title>
		<link>http://www.carolekirk.com/?p=1302</link>
		<comments>http://www.carolekirk.com/?p=1302#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:54:14 +0000</pubDate>
		<dc:creator>Carole</dc:creator>
				<category><![CDATA[Artist Research]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.carolekirk.com/?p=1302</guid>
		<description><![CDATA[An exhibition held at Metro Gallery in Melbourne &#8211; Climate Change: The Wonder and the Dread.  &#8220;Their creative process was filmed over several months as part of a long term documentary by award winning film maker Alan Woodruff and Deakin &#8230; <a href="http://www.carolekirk.com/?p=1302">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An exhibition held at Metro Gallery in Melbourne &#8211; <a title="Metro Gallery, Melbourne" href="http://www.metrogallery.com.au/exhibitions/exhibition/52" target="_blank">Climate Change: The Wonder and the Dread</a>.  &#8220;Their creative process was filmed over several months as part of a long term documentary by award winning film maker Alan Woodruff and Deakin University Professor, Ann McCulloch.&#8221;</p>
<blockquote><p>&#8220;We are investigating audience response to the art works (and whether the art persuades in a manner not otherwise achieved through intellectual means), and the processes involved in the art making itself.</p>
<p>We think insights communicated in images and metaphor might contribute to the development and implementation of environmental policy by communicating in ways that have not been achieved by science communication.&#8221;</p></blockquote>
<p>From article by <a title="The Conversation" href="http://theconversation.edu.au/can-art-change-minds-where-science-cant-5320" target="_blank">The Conversation</a>.</p>
<p>Related project <a title="Deakin Research Institute" href="http://www.deakin.edu.au/alfred-deakin-research-institute/research/research-contemp-histories.php" target="_blank">Artistic Representations and Perceptions of Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolekirk.com/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
